Ìåñòà  ïîñëå òóðà  9 of Women`s RUS Chmp. 2008 HL

Ìåñòî Íîì.  Èìÿ                       Î÷êè ÊÁ óñå÷ ÇÁ    ÊÏ    Ðåéò  ÒÈР Ð-Ðî

-------------------------------------------------------------------------------

  1.   22  Gunina, Valentina           7.5  45.5  41.50  38.5  2285 2642 +4.08

  2.    3  Shadrina, Tatiana           6.5  45.5  33.00  34.0  2418 2509 +1.10

  3.   14  Bodnaruk, Anastasia         6.5  43.0  29.75  35.0  2347 2467 +1.46

  4.    7  Stepovaia, Tatiana          6.0  41.0  28.25  30.5  2378 2436 +0.69

  5.   16  Romanko, Marina             5.5  45.5  24.00  31.5  2325 2429 +1.27

  6.   17  Akatova, Ekaterina          5.5  44.5  26.50  30.0  2320 2393 +0.91

  7.    1  Kovalevskaya, Ekaterina     5.5  42.5  25.50  25.0  2421 2414 -0.08

  8.    6  Grabuzova, Tatiana          5.5  40.5  24.00  28.0  2379 2357 -0.26

  9.    5  Turova, Irina               5.5  40.0  24.00  22.5  2380 2367 -0.17

 10.    2  Matveeva, Svetlana          5.5  38.0  22.75  26.5  2420 2377 -0.53

 11.    8  Zaiatz, Elena               5.0  44.5  24.50  29.0  2366 2370 +0.05

 12.    4  Vasilevich, Irina           5.0  38.5  19.75  25.5  2395 2358 -0.49

 13.   21  Ubiennykh, Ekaterina        5.0  37.5  21.50  20.5  2289 2338 +0.59

 14.   12  Molchanova, Tatjana         5.0  35.5  18.00  22.5  2359 2311 -0.58

 15.   18  Kochetkova, Julia           5.0  35.0  15.00  22.0  2316 2311 -0.13

 16.    9  Charochkina, Daria          4.5  43.5  19.75  27.5  2361 2309 -0.63

 17.   27  Gromova, Iulia              4.5  40.0  19.00  23.0  2232 2307 +0.90

 18.   10  Girya, Olga                 4.5  38.0  20.00  24.0  2361 2328 -0.45

 19.   11  Shumiakina, Tatiana         4.5  36.0  18.75  22.5  2360 2313 -0.63

 20.   20  Shaidullina, Sandugach      4.5  36.0  17.25  21.5  2298 2282 -0.18

 21.   32  Pavlova, Alina              4.0  38.5  17.75  23.0  2153 2287 +1.57

 22.   31  Schepetkova, Margarita      4.0  36.5  12.50  17.0  2158 2242 +1.03

 23.   19  Tomilova, Elena             4.0  36.0  14.00  22.0  2303 2252 -0.59

 24.   30  Suslova, Alena              4.0  35.5  14.25  16.0  2177 2240 +0.76

 25.   13  Malgina, Tatiana            4.0  33.5  13.75  17.5  2352 2209 -1.76

 26.   25  Ivakhinova, Inna            4.0  33.0  15.00  17.0  2265 2219 -0.50

 27.   23  Semenova, Irina             3.5  34.5   9.75  14.0  2277 2191 -1.09

 28.   34  Sokolova, Vera              3.5  33.0   9.50  15.5  2057 2187 +1.43

 29.   26  Savina, Anastasia           3.5  33.0  10.00  15.0  2249 2225 -0.28

 30.   28  Chasovnikova, Eugenia       3.0  35.5   8.00  19.0  2222 2179 -0.51

 31.   15  Nebolsina, Vera             3.0  32.5  11.75  18.5  2345 2144 -2.40

 32.   29  Shlakich, Anna              2.5  39.5  11.25  18.5  2196 2141 -0.65

 33.   24  Fatalibekova, Elena         2.5  34.5   7.50   9.5  2268 2093 -2.09

 34.   33  Botalova, Yulia             0.5  33.0   1.25   3.0  2098 1804 -2.20

 

 

 

Ãëàâíûé ñóäüÿ                           Þ.È.Ëîáàíîâ, ìåæäóíàðîäíûé àðáèòð

 

 

 

Ãëàâíûé ñåêðåòàðü                 Å.Ë.Ìàöåíêî